Description
Galaxy S21 Ultra 5G Samsung high resolution powerful fastest processor 64MP camera 8k video cutting-edge Phantom Black Specifications Price.
Galaxy S21 Ultra 5G Specifications
System chip: | Qualcomm Snapdragon 888 |
---|---|
Processor: | Octa-core, 2840 MHz, Kryo 680, 64-bit, 5 nm |
GPU: | Adreno 660 |
RAM: | 12GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (11), Samsung One UI |
For More info Please visit Samsung Official Website
Galaxy S21 Ultra 5G Display
Size: | 6.8 inches |
---|---|
Resolution: | 3200 x 1440 pixels, 20:9 ratio, 516 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 89.33 % |
Peak brightness: | 1500 cd/m2 (nit) |
Features: | 120Hz refresh rate (adaptable), HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
BATTERY
Capacity: | 5000 mAh |
---|---|
Type: | Li – Polymer, Not user replaceable |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
Galaxy S21 Ultra 5G DESIGN
Dimensions: | 6.50 x 2.98 x 0.35 inches (165.1 x 75.6 x 8.9 mm) |
---|---|
Weight: | 8.04 oz (229.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Phantom black, Silver |
CELLULAR
5G: | n2, n5, n12, n25, n41, n66, n71, n77, n260, n261, SA, NSA, Sub-6, mmWave |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |

CAMERA

MULTIMEDIA
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM, Stereo, RDS |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES
Bluetooth: | 5.1 |
---|---|
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T3 |
For More info Please visit Samsung Official Website
View More Products visit digitalmarketing.lk
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.